Note
Please keep in mind that this report, especially the recommendations and summaries, is a work in progress. If the report seems potentially useful, but not yet truly useful, I (Jeff) would love to meet with you indivudally to help you interpret the report and to see where we can improve it.In many cases, the raw summation of a department offering capacity is less useful than looking at slices of sections broken down by course type (1stlevel, 2ndlevel, major, lab, etc). I have made some attempts to do this automatically, but it would be ideal to meet with you individually to discuss the most useful way to classify courses within your department.
Finally, recommendations and summaries are always generated from the raw list of sections downloaded from business objects. If at any time the summaries or recommendations do not seem accurate or helpful, you also have access to the raw list of sections from which they are generated. See PL all sections list. This list can be further filtered based on your interest. The raw list of sections all includes a CSV download option. You can import this into excel and generate your own summaries or graphs.
Please don't hesitate to reach out to me about any aspect of this report, whether it be to chat about how to interpret results, problems with underlying data or calculations, or requests for new features.
Data is current as of Monday, October 24, 2025
AY26-27 Planning Report for PL for Courses
1. Executive Summary
A. This year (AY25-26)...
...you offered 90 total sections (minus excluded courses with caps of 7 or lower and classes with less than 3 credits), which amounted to 2139 seats.
Your fill rate is still awaiting spring registration
You offered:
3 summer sections
43 fall sections
44 spring sections
You also offered
5 sections taught by PL faculty in non-PL courses
A note on cross-listed courses:
- You offered a total number of 2139 seats
- ...when including 0 filled PL cross listed seats taught by non PL faculty.
- 2077 of these seats were filled by students registering with PL designated course.
- 0 of those seats were filled through a cross listed non-PL designated course (people registering for a PL faculty-taught course through a different department designation).
- 0 seats were filled by students registering with a PL designation in a non PL faculty taught course)
For an un-filtered list of all sections in AY25-26, see PL all sections list
B. Last year (25)
...you offered 90 total sections (minus excluded courses with caps of 7 or lower), which amounted to 2086 seats, with an overall fill rate of 0.94.
For an un-filtered list of all sections in AY24-25, see PL all sections list
AY AY26-27 Planning Report for PL for 1stLevel Courses
1. Executive Summary
This report is for PL (1stLevel courses) for the SU-FA-SP semester of AY AY26-27.
Description of 1stLevel courses: PL201 courses
A. For planning year (AY26-27)
Recommended number of seats for AY26-27 for 1stLevel courses is: 1121.83
(this includes seats in cross-listed sections taught by PL faculty, but does not include seats in cross-listed sections taught by non-PL faculty.
This year 0 additional seats were filled by students registering with a PL designation in a non-PL faculty taught course.
But this number is factored into the recommended seats for other respective departments)
This recommendation is based on the number of seats filled as a percentage of the size of the incoming class averaged over the last 4 years (0.9901427367506713), cushioned by a 3% flexibility rate, multiplied by the anticipated number of incoming freshmen in AY26-27 (1100).
At a normal cap for this course type (28), that would be 40.07 sections
(If you're offering sections of this course at reduced cap, the number of sections at the normal cap will need to be adjusted. You should take the number of sections multiplied by the reduced cap and then subtract that from the anticipated number of seats (1121.83). Then divide that by the normal cap to get the number of remaining sections at the normal cap.)
B. This year (AY25-26)
In AY25-26 (this year) you offered 45 sections which came to 1030 seats in this category (minus excluded courses with caps of 7 or lower and classes with less than 3 credits).
Of those seats you filled 1042.
Your fill rate is still awaiting spring registration
You offered:
1 summer sections
24 fall sections
20 spring sections
A note on cross-listed courses:
- You offered a total number of 1030 seats
- ...when including 0 PL cross listed seats taught by non-PL faculty
- ...when including 0 seats in inter-departmental cross listed whose source is at a different level.
- 1042 of these seats were filled by students registering with PL designated course.
- 0 of those seats were filled through either a cross listed non-PL designated course (i.e. people registering for a PL faculty-taught course through a different department designation) or through a 'non-source' inter-department crosslisted course PL at a different level (i.e. a grad course cross listed with a seminar course).
- 0 seats were filled by students registering with a PL designation in a non PL faculty taught course
*** Note that using sections or capacity from last year is not necessarily the best guide for planning the number of seats for next year due to the fluctuation of the incoming class and the overall undergraduate population. The better metric is to use your historical fill rate as a percentage of the incoming class size. See above.
C. Last year (AY24-25)
In AY24-25 (the last year from which we have complete fill rate data) you offered 44 sections in this category, which amounted to 992 seats.
Of those seats you filled 941 which is 0.95 of the total capacity.
For reference, below is a print-out of your capacity and fill rate data for the last 4 years for this category. Following this is a print out of all the sections in this category that you offered in AY25-26.
2. Capacity, Fill, Project Chart for last 4 years
| AY | totalEnroll | freshEnroll | Capacity | FilledW | FillPerc | FreshPerc | TotalPerc | proj | errorRate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 21/22 | 3787.00 | 954.00 | 962.00 | 939.00 | 0.98 | 0.98 | 0.25 | 944.60 | 0.01 |
| 1 | 22/23 | 3977.00 | 1269.00 | 1178.00 | 1169.00 | 0.99 | 0.92 | 0.29 | 1256.49 | 0.07 |
| 2 | 23/24 | 3987.00 | 1112.00 | 1206.00 | 1193.00 | 0.99 | 1.07 | 0.30 | 1101.04 | 0.08 |
| 3 | 24/25 | 3881.00 | 958.00 | 992.00 | 941.00 | 0.95 | 0.98 | 0.24 | 948.56 | 0.01 |
| 4 | 25/26 | 3900.00 | 1090.00 | 1030.00 | 1042.00 | 1.01 | 0.96 | 0.27 | 1079.26 | 0.03 |
| mean | 3908.00 | 1073.25 | 1084.50 | 1060.50 | 0.98 | 0.99 | 0.27 | 1062.67 | 0.04 |
3. List of sections for PL 1stLevel courses for AY25-26
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25/26 | 25/SU | SU | PL*201*W01 | Foundations of Philosophy | 28 | 22 | 0.7857 | Hanley, Dr Catriona | TT | 1stLevel | 5 | 0 | OR\r\nS4\r\n | 0 | 0 | 0 |
| 1 | PL | PL | 25/26 | 25/FA | FA | PL*201*01S | Foundations of Philosophy | 16 | 15 | 0.9375 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 2 | PL | PL | 25/26 | 25/FA | FA | PL*201*02S | Foundations of Philosophy | 16 | 17 | 1.0625 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 3 | PL | PL | 25/26 | 25/FA | FA | PL*201*03B | Foundations of Philosophy | 16 | 18 | 1.1250 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 4 | PL | PL | 25/26 | 25/FA | FA | PL*201*04V | Foundations of Philosophy | 16 | 16 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 5 | PL | PL | 25/26 | 25/FA | FA | PL*201*05G | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 6 | PL | PL | 25/26 | 25/FA | FA | PL*201*07G | Foundations of Philosophy | 16 | 16 | 1.0000 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 7 | PL | PL | 25/26 | 25/FA | FA | PL*201*08G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 8 | PL | PL | 25/26 | 25/FA | FA | PL*201*09 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 9 | PL | PL | 25/26 | 25/FA | FA | PL*201*10 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 10 | PL | PL | 25/26 | 25/FA | FA | PL*201*11 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 11 | PL | PL | 25/26 | 25/FA | FA | PL*201*12 | Foundations of Philosophy | 28 | 28 | 1.0000 | McAleer, Dr Graham | TT | 1stLevel | 5 | 0 | OR\r\n | 0 | 0 | 0 |
| 12 | PL | PL | 25/26 | 25/FA | FA | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 13 | PL | PL | 25/26 | 25/FA | FA | PL*201*14 | Foundations of Philosophy | 28 | 27 | 0.9643 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 14 | PL | PL | 25/26 | 25/FA | FA | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 15 | PL | PL | 25/26 | 25/FA | FA | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 16 | PL | PL | 25/26 | 25/FA | FA | PL*201*17 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 17 | PL | PL | 25/26 | 25/FA | FA | PL*201*18 | Foundations of Philosophy | 22 | 24 | 1.0909 | Leder, Dr Drew | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 18 | PL | PL | 25/26 | 25/FA | FA | PL*201*19 | Foundations of Philosophy | 22 | 23 | 1.0455 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 19 | PL | PL | 25/26 | 25/FA | FA | PL*201*20 | Foundations of Philosophy | 28 | 28 | 1.0000 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 20 | PL | PL | 25/26 | 25/FA | FA | PL*201*21 | Foundations of Philosophy | 28 | 29 | 1.0357 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 21 | PL | PL | 25/26 | 25/FA | FA | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 22 | PL | PL | 25/26 | 25/FA | FA | PL*201*24 | Foundations of Philosophy | 28 | 27 | 0.9643 | McAleer, Dr Graham | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 23 | PL | PL | 25/26 | 25/FA | FA | PL*201*26 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 24 | PL | PL | 25/26 | 25/FA | FA | PL*201*28 | Foundations of Philosophy | 20 | 20 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 25 | PL | PL | 25/26 | 26/SP | SP | PL*201*01B | Foundations of Philosophy | 16 | 19 | 1.1875 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 26 | PL | PL | 25/26 | 26/SP | SP | PL*201*02G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 27 | PL | PL | 25/26 | 26/SP | SP | PL*201*04G | Foundations of Philosophy | 16 | 17 | 1.0625 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 28 | PL | PL | 25/26 | 26/SP | SP | PL*201*06S | Foundations of Philosophy | 16 | 14 | 0.8750 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 29 | PL | PL | 25/26 | 26/SP | SP | PL*201*07S | Foundations of Philosophy | 16 | 18 | 1.1250 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 30 | PL | PL | 25/26 | 26/SP | SP | PL*201*08T | Foundations of Philosophy | 16 | 17 | 1.0625 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 31 | PL | PL | 25/26 | 26/SP | SP | PL*201*09V | Foundations of Philosophy | 16 | 18 | 1.1250 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 32 | PL | PL | 25/26 | 26/SP | SP | PL*201*10V | Foundations of Philosophy | 16 | 18 | 1.1250 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 33 | PL | PL | 25/26 | 26/SP | SP | PL*201*11V | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 34 | PL | PL | 25/26 | 26/SP | SP | PL*201*12V | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 35 | PL | PL | 25/26 | 26/SP | SP | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 36 | PL | PL | 25/26 | 26/SP | SP | PL*201*14 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 37 | PL | PL | 25/26 | 26/SP | SP | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 38 | PL | PL | 25/26 | 26/SP | SP | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Biss, Dr Mavis | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 39 | PL | PL | 25/26 | 26/SP | SP | PL*201*17 | Foundations of Philosophy | 28 | 23 | 0.8214 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 40 | PL | PL | 25/26 | 26/SP | SP | PL*201*18 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 41 | PL | PL | 25/26 | 26/SP | SP | PL*201*19 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 42 | PL | PL | 25/26 | 26/SP | SP | PL*201*20 | Foundations of Philosophy | 22 | 22 | 1.0000 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 43 | PL | PL | 25/26 | 26/SP | SP | PL*201*21 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 44 | PL | PL | 25/26 | 26/SP | SP | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 45 | Total: 45 | n/a | n/a | n/a | n/a | n/a | n/a | Total: 1030 | Total: 1042 | Average: 1.01 | n/a | n/a | n/a | Total: 18 | Total: 0 | n/a | n/a | n/a | n/a |
4. List of cross listed sections taught by people outside PL for 1stLevel courses for AY25-26
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude |
|---|
5. List of sections by PL faculty teaching non-PL sections for 1stLevel courses for AY25-26 (that are not already cross-listed with PL)
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude |
|---|
AY AY26-27 Planning Report for PL for 2ndLevel Courses
1. Executive Summary
This report is for PL (2ndLevel courses) for the SU-FA-SP semester of AY AY26-27.
Description of 2ndLevel courses: PL202-PL299 courses
A. For planning year (AY26-27)
Recommended number of seats for AY26-27 for 2ndLevel courses is: 482.27
(this includes seats in cross-listed sections taught by PL faculty, but does not include seats in cross-listed sections taught by non-PL faculty.
This year 0 additional seats were filled by students registering with a PL designation in a non-PL faculty taught course.
But this number is factored into the recommended seats for other respective departments)
This recommendation is based on the number of seats filled as a percentage of the total undergraduate enrollment averaged over the last 2 years (0.11944368669963001), cushioned by a 3% flexibility rate, multiplied by the anticipated number of total undergraduate enrollment in AY26-27 (3920).
At a normal cap for this course type (30), that would be 16.08 sections
(If you're offering sections of this course at reduced cap, the number of sections at the normal cap will need to be adjusted. You should take the number of sections multiplied by the reduced cap and then subtract that from the anticipated number of seats (482.27). Then divide that by the normal cap to get the number of remaining sections at the normal cap.)
B. This year (AY25-26)
In AY25-26 (this year) you offered 18 sections which came to 464 seats in this category (minus excluded courses with caps of 7 or lower and classes with less than 3 credits).
Of those seats you filled 400.
Your fill rate is still awaiting spring registration
You offered:
0 summer sections
6 fall sections
12 spring sections
A note on cross-listed courses:
- You offered a total number of 464 seats
- ...when including 0 PL cross listed seats taught by non-PL faculty
- ...when including 0 seats in inter-departmental cross listed whose source is at a different level.
- 400 of these seats were filled by students registering with PL designated course.
- 0 of those seats were filled through either a cross listed non-PL designated course (i.e. people registering for a PL faculty-taught course through a different department designation) or through a 'non-source' inter-department crosslisted course PL at a different level (i.e. a grad course cross listed with a seminar course).
- 0 seats were filled by students registering with a PL designation in a non PL faculty taught course
*** Note that using sections or capacity from last year is not necessarily the best guide for planning the number of seats for next year due to the fluctuation of the incoming class and the overall undergraduate population. The better metric is to use your historical fill rate as a percentage of the incoming class size. See above.
C. Last year (AY24-25)
In AY24-25 (the last year from which we have complete fill rate data) you offered 18 sections in this category, which amounted to 454 seats.
Of those seats you filled 419 which is 0.92 of the total capacity.
For reference, below is a print-out of your capacity and fill rate data for the last 2 years for this category. Following this is a print out of all the sections in this category that you offered in AY25-26.
2. Capacity, Fill, Project Chart for last 2 years
| AY | totalEnroll | freshEnroll | Capacity | FilledW | FillPerc | FreshPerc | TotalPerc | proj | errorRate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23/24 | 3987.00 | 1112.00 | 545.00 | 522.00 | 0.96 | 0.47 | 0.13 | 476.22 | 0.10 |
| 1 | 24/25 | 3881.00 | 958.00 | 454.00 | 419.00 | 0.92 | 0.44 | 0.11 | 463.56 | 0.10 |
| 2 | 25/26 | 3900.00 | 1090.00 | 464.00 | 400.00 | 0.86 | 0.37 | 0.10 | 465.83 | 0.14 |
| mean | 3934.00 | 1035.00 | 499.50 | 470.50 | 0.94 | 0.45 | 0.12 | 469.89 | 0.10 |
3. List of sections for PL 2ndLevel courses for AY25-26
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25/26 | 25/FA | FA | PL*210*01 | Phil Perspect:Politics&Society | 30 | 30 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 | 0 |
| 1 | PL | PL | 25/26 | 25/FA | FA | PL*210*02 | Phil Perspect:Politics&Society | 22 | 21 | 0.9545 | Hanley, Dr Catriona | TT | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 | 0 |
| 2 | PL | PL | 25/26 | 25/FA | FA | PL*228*01 | Phil Pers:Philosophy&Genocide | 30 | 29 | 0.9667 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | GT\r\nIPJ\r\nGT2\r\nGT3\r\n | 0 | 0 | 0 |
| 3 | PL | PL | 25/26 | 25/FA | FA | PL*230*02 | Phil Perspect:Humanity&Divin | 30 | 30 | 1.0000 | Boothby, Dr Richard | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 4 | PL | PL | 25/26 | 25/FA | FA | PL*230*03 | Phil Perspect:Humanity&Divin | 30 | 30 | 1.0000 | Boothby, Dr Richard | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 5 | PL | PL | 25/26 | 25/FA | FA | PL*236*01 | Philoso Perspec: Enviro Phil | 30 | 30 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 2ndLevel | 1 | 0 | IES\r\nSR\r\nISM\r\nIHE\r\n | 0 | 0 | 0 |
| 6 | PL | PL | 25/26 | 26/SP | SP | PL*204*01 | Phil Persp: Methods Reasoning | 30 | 30 | 1.0000 | Page, Dr Meghan | TT | 2ndLevel | 0 | 0 | None | 0 | 0 | 0 |
| 7 | PL | PL | 25/26 | 26/SP | SP | PL*204*02 | Phil Persp: Methods Reasoning | 30 | 30 | 1.0000 | Page, Dr Meghan | TT | 2ndLevel | 0 | 0 | None | 0 | 0 | 0 |
| 8 | PL | PL | 25/26 | 26/SP | SP | PL*210*01T | Phil Perspect:Politics&Society | 16 | 17 | 1.0625 | Gursozlu, Dr Fuat | TT | 2ndLevel | 0 | 0 | IPJ\r\n | 0 | 0 | 0 |
| 9 | PL | PL | 25/26 | 26/SP | SP | PL*210*02T | Phil Perspect:Politics&Society | 16 | 17 | 1.0625 | Gursozlu, Dr Fuat | TT | 2ndLevel | 0 | 0 | IPJ\r\n | 0 | 0 | 0 |
| 10 | PL | PL | 25/26 | 26/SP | SP | PL*210*03 | Phil Perspect:Politics&Society | 24 | 24 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 | 0 |
| 11 | PL | PL | 25/26 | 26/SP | SP | PL*210*04 | Phil Perspect:Politics&Society | 24 | 24 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 | 0 |
| 12 | PL | PL | 25/26 | 26/SP | SP | PL*230*01 | Phil Perspect:Humanity&Divin | 30 | 11 | 0.3667 | Hanley, Dr Catriona | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 13 | PL | PL | 25/26 | 26/SP | SP | PL*232*01T | Phil Perspec:Gender&Nature | 16 | 15 | 0.9375 | Gursozlu, Dr Selin | TCF | 2ndLevel | 0 | 0 | IG\r\nIES\r\nSR\r\nISM\r\n | 0 | 0 | 0 |
| 14 | PL | PL | 25/26 | 26/SP | SP | PL*232*02T | Phil Perspec:Gender&Nature | 16 | 13 | 0.8125 | Gursozlu, Dr Selin | TCF | 2ndLevel | 0 | 0 | IG\r\nIES\r\nSR\r\nISM\r\n | 0 | 0 | 0 |
| 15 | PL | PL | 25/26 | 26/SP | SP | PL*236*02 | Philoso Perspec: Enviro Phil | 30 | 8 | 0.2667 | Sentesy Wagner, Dr Mark | TCF | 2ndLevel | 0 | 0 | IES\r\nSR\r\nISM\r\nIHE\r\n | 0 | 0 | 0 |
| 16 | PL | PL | 25/26 | 26/SP | SP | PL*299*01 | Modern Histories of Philosophy | 30 | 24 | 0.8000 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | None | 0 | 0 | 0 |
| 17 | PL | PL | 25/26 | 26/SP | SP | PL*299*02 | Modern Histories of Philosophy | 30 | 17 | 0.5667 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | None | 0 | 0 | 0 |
| 18 | Total: 18 | n/a | n/a | n/a | n/a | n/a | n/a | Total: 464 | Total: 400 | Average: 0.86 | n/a | n/a | n/a | Total: 1 | Total: 0 | n/a | n/a | n/a | n/a |
4. List of cross listed sections taught by people outside PL for 2ndLevel courses for AY25-26
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude |
|---|
5. List of sections by PL faculty teaching non-PL sections for 2ndLevel courses for AY25-26 (that are not already cross-listed with PL)
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude |
|---|
AY AY26-27 Planning Report for PL for Ethics Courses
1. Executive Summary
This report is for PL (Ethics courses) for the SU-FA-SP semester of AY AY26-27.
Description of Ethics courses: PL300-PL319 courses
A. For planning year (AY26-27)
Recommended number of seats for AY26-27 for Ethics courses is: 443.46
(this includes seats in cross-listed sections taught by PL faculty, but does not include seats in cross-listed sections taught by non-PL faculty.
This year 0 additional seats were filled by students registering with a PL designation in a non-PL faculty taught course.
But this number is factored into the recommended seats for other respective departments)
This recommendation is based on the number of seats filled as a percentage of the total undergraduate enrollment averaged over the last 3 years (0.10983308265441634), cushioned by a 3% flexibility rate, multiplied by the anticipated number of total undergraduate enrollment in AY26-27 (3920).
At a normal cap for this course type (30), that would be 14.78 sections
(If you're offering sections of this course at reduced cap, the number of sections at the normal cap will need to be adjusted. You should take the number of sections multiplied by the reduced cap and then subtract that from the anticipated number of seats (443.46). Then divide that by the normal cap to get the number of remaining sections at the normal cap.)
B. This year (AY25-26)
In AY25-26 (this year) you offered 16 sections which came to 480 seats in this category (minus excluded courses with caps of 7 or lower and classes with less than 3 credits).
Of those seats you filled 475.
Your fill rate is still awaiting spring registration
You offered:
2 summer sections
8 fall sections
6 spring sections
A note on cross-listed courses:
- You offered a total number of 480 seats
- ...when including 0 PL cross listed seats taught by non-PL faculty
- ...when including 0 seats in inter-departmental cross listed whose source is at a different level.
- 475 of these seats were filled by students registering with PL designated course.
- 0 of those seats were filled through either a cross listed non-PL designated course (i.e. people registering for a PL faculty-taught course through a different department designation) or through a 'non-source' inter-department crosslisted course PL at a different level (i.e. a grad course cross listed with a seminar course).
- 0 seats were filled by students registering with a PL designation in a non PL faculty taught course
*** Note that using sections or capacity from last year is not necessarily the best guide for planning the number of seats for next year due to the fluctuation of the incoming class and the overall undergraduate population. The better metric is to use your historical fill rate as a percentage of the incoming class size. See above.
C. Last year (AY24-25)
In AY24-25 (the last year from which we have complete fill rate data) you offered 15 sections in this category, which amounted to 444 seats.
Of those seats you filled 427 which is 0.96 of the total capacity.
For reference, below is a print-out of your capacity and fill rate data for the last 3 years for this category. Following this is a print out of all the sections in this category that you offered in AY25-26.
2. Capacity, Fill, Project Chart for last 3 years
| AY | totalEnroll | freshEnroll | Capacity | FilledW | FillPerc | FreshPerc | TotalPerc | proj | errorRate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22/23 | 3977.00 | 1269.00 | 408.00 | 418.00 | 1.02 | 0.33 | 0.11 | 436.81 | 0.04 |
| 1 | 23/24 | 3987.00 | 1112.00 | 468.00 | 456.00 | 0.97 | 0.41 | 0.11 | 437.90 | 0.04 |
| 2 | 24/25 | 3881.00 | 958.00 | 444.00 | 427.00 | 0.96 | 0.45 | 0.11 | 426.26 | 0.00 |
| 3 | 25/26 | 3900.00 | 1090.00 | 480.00 | 475.00 | 0.99 | 0.44 | 0.12 | 428.35 | 0.11 |
| mean | 3948.33 | 1113.00 | 440.00 | 433.67 | 0.99 | 0.40 | 0.11 | 433.66 | 0.03 |
3. List of sections for PL Ethics courses for AY25-26
