Subject sDept AY Term Semester Section Title Course Capacity Local Count W PercFilled Faculty facultyType courseType WCount notPassed sectionCourseType XSource XSourceSubj
0 HN PL 24/25 24/FA FA HN*201*03S Human Drama:Ancient World 16 15 0.9375 Locke, Dr Jessica TT other 0 0 OR\r\n 0 0
1 HN PL 24/25 24/FA FA HN*499*01 The Examined Life 17 17 1.0000 Gursozlu, Dr Fuat TT other 0 0 None 0 0
2 HN PL 24/25 24/FA FA HN*499*03 The Examined Life 16 15 0.9375 Gursozlu, Dr Fuat TT other 0 0 None 0 0
3 PL PL 24/25 24/FA FA PL*201*01B Foundations of Philosophy 16 13 0.8125 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
4 PL PL 24/25 24/FA FA PL*201*02S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
5 PL PL 24/25 24/FA FA PL*201*03V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
6 PL PL 24/25 24/FA FA PL*201*04B Foundations of Philosophy 16 9 0.5625 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
7 PL PL 24/25 24/FA FA PL*201*07G Foundations of Philosophy 16 15 0.9375 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0
8 PL PL 24/25 24/FA FA PL*201*08G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0
9 PL PL 24/25 24/FA FA PL*201*09G Foundations of Philosophy 16 12 0.7500 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
10 PL PL 24/25 24/FA FA PL*201*10G Foundations of Philosophy 16 14 0.8750 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0
11 PL PL 24/25 24/FA FA PL*201*05G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0
12 PL PL 24/25 24/FA FA PL*201*06G Foundations of Philosophy 16 15 0.9375 Hanley, Dr Catriona TT 1stLevel 1 0 OR\r\nDJ\r\nSL\r\n 0 0
13 PL PL 24/25 24/FA FA PL*201*11 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 3 0 OR\r\n 0 0
14 PL PL 24/25 24/FA FA PL*201*12 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 3 0 OR\r\n 0 0
15 PL PL 24/25 24/FA FA PL*201*13 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 0 OR\r\n 0 0
16 PL PL 24/25 24/FA FA PL*201*14 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 2 0 OR\r\n 0 0
17 PL PL 24/25 24/FA FA PL*201*15 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0
18 PL PL 24/25 24/FA FA PL*201*16 Foundations of Philosophy 28 29 1.0357 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
19 PL PL 24/25 24/FA FA PL*201*17 Foundations of Philosophy 28 28 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0
20 PL PL 24/25 24/FA FA PL*201*18 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0
21 PL PL 24/25 24/FA FA PL*201*20 Foundations of Philosophy 28 27 0.9643 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0
22 PL PL 24/25 24/FA FA PL*201*21 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0
23 PL PL 24/25 24/FA FA PL*201*22 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 1 0 OR\r\n 0 0
24 PL PL 24/25 24/FA FA PL*201*24 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 2 0 OR\r\n 0 0
25 PL PL 24/25 24/FA FA PL*201*25 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 3 0 OR\r\n 0 0
26 PL PL 24/25 24/FA FA PL*201*26 Foundations of Philosophy 28 29 1.0357 Cedrone, Ms Amy PerCourse 1stLevel 0 0 OR\r\n 0 0
27 PL PL 24/25 24/FA FA PL*201*27 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0
28 PL PL 24/25 24/FA FA PL*210*01 Phil Perspect:Politics&Society 30 30 1.0000 Guise-Gerrity, Mrs N TCF 2ndLevel 0 0 IPJ\r\n 0 0
29 PL PL 24/25 24/FA FA PL*210*02 Phil Perspect:Politics&Society 30 30 1.0000 Guise-Gerrity, Mrs N TCF 2ndLevel 0 0 IPJ\r\n 0 0
30 PL PL 24/25 24/FA FA PL*216*01 Phil Perspect: Asian Thought 24 24 1.0000 Leder, Dr Drew TT 2ndLevel 2 0 IA\r\nCU\r\nICL\r\nDJ\r\nSL\r\n 0 0
31 PL PL 24/25 24/FA FA PL*216*02 Phil Perspect: Asian Thought 24 24 1.0000 Leder, Dr Drew TT 2ndLevel 2 0 IA\r\nCU\r\nICL\r\nSL\r\nDJ\r\n 0 0
32 PL PL 24/25 24/FA FA PL*228*01 Phil Pers:Philosophy&Genocide 30 30 1.0000 Snow, Dr James TCF 2ndLevel 1 0 GT\r\nIPJ\r\nGT2\r\nGT3\r\nDJ\r\n 0 0
33 PL PL 24/25 24/FA FA PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 2 0 IES\r\nSR\r\nISM\r\n 0 0
34 PL PL 24/25 24/FA FA PL*302*01 Ethics 30 30 1.0000 Gursozlu, Dr Selin TCF Ethics 1 0 IHE\r\n 0 0
35 PL PL 24/25 24/FA FA PL*310*01 Business Ethics 30 30 1.0000 Cedrone, Ms Amy PerCourse Ethics 0 0 None 0 0
36 PL PL 24/25 24/FA FA PL*311*01 Bioethics 30 31 1.0333 Farrell, Dr Joseph TCF Ethics 1 0 FO\r\nIFS\r\nIHE\r\n 0 0
37 PL PL 24/25 24/FA FA PL*311*02 Bioethics 30 31 1.0333 Farrell, Dr Joseph TCF Ethics 1 0 FO\r\nIFS\r\nIHE\r\n 0 0
38 PL PL 24/25 24/FA FA PL*314*01 Environmental Ethics 30 24 0.8000 Sentesy Wagner, Dr Mark TCF Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n 0 0
39 PL PL 24/25 24/FA FA PL*314*02 Environmental Ethics 30 30 1.0000 Sentesy Wagner, Dr Mark TCF Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\n 0 0
40 PL PL 24/25 24/FA FA PL*315*01 Ethics after Auschwitz 30 30 1.0000 Snow, Dr James TCF Ethics 3 0 IPJ\r\nFO\r\nIFS\r\nIGE\r\nIHE\r\n 0 0
41 PL PL 24/25 24/FA FA PL*354*01 Chinese Philosophy 15 15 1.0000 Davis, Dr Bret W TT Seminar 1 0 IA\r\nCU\r\nICL\r\nDJ\r\n 0 0
42 PL PL 24/25 24/FA FA PL*375*01 Tp Buddhist Phil: Nagarjuna 15 14 0.9333 Locke, Dr Jessica TT Seminar 1 0 IA\r\n 0 0
43 PL PL 24/25 24/FA FA PL*357*01 Philosophy and Literature 15 14 0.9333 Leder, Dr Drew TT Seminar 1 0 None 0 0
44 PL PL 24/25 24/SU SU PL*310*W01 Business Ethics 30 29 0.9667 McAleer, Dr Graham TT Ethics 2 0 S4\r\n 0 0
45 PL PL 24/25 24/FA FA PL*351*01 Philosophy of Economics 15 10 0.6667 Hanley, Dr Catriona TT Seminar 0 0 SL\r\n 0 0
46 PL PL 24/25 24/SU SU PL*311*W01 Bioethics 30 17 0.5667 Farrell, Dr Joseph TCF Ethics 1 0 FO\r\nIFS\r\nIHE\r\nS1\r\n 0 0
47 PL PL 24/25 24/FA FA PL*349*01 Philosophy and Art 15 14 0.9333 Page, Dr Meghan TT Seminar 0 0 None 0 0
48 PL PL 24/25 24/FA FA PL*389*01 Nietzsche 15 14 0.9333 Stapleton, Dr Timothy TT Seminar 1 0 IGE\r\n 0 0
49 PL PL 24/25 25/SP SP PL*201*01B Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
50 PL PL 24/25 25/SP SP PL*201*02S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
51 PL PL 24/25 25/SP SP PL*201*03G Foundations of Philosophy 16 13 0.8125 Leder, Dr Drew TT 1stLevel 1 0 OR\r\nDJ\r\n 0 0
52 PL PL 24/25 25/SP SP PL*201*04G Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
53 PL PL 24/25 25/SP SP PL*201*05G Foundations of Philosophy 16 13 0.8125 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
54 PL PL 24/25 25/SP SP PL*201*06G Foundations of Philosophy 16 16 1.0000 Snow, Dr James\r\nGursozlu, Dr Fuat TCF 1stLevel 1 0 OR\r\n 0 0
55 PL PL 24/25 25/SP SP PL*201*07V Foundations of Philosophy 16 15 0.9375 Leder, Dr Drew TT 1stLevel 0 0 OR\r\nDJ\r\n 0 0
56 PL PL 24/25 25/SP SP PL*201*08V Foundations of Philosophy 16 16 1.0000 Snow, Dr James\r\nGursozlu, Dr Fuat TCF 1stLevel 0 0 OR\r\n 0 0
57 PL PL 24/25 25/SP SP PL*201*09V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0
58 PL PL 24/25 25/SP SP PL*201*10V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 1 0 OR\r\n 0 0
59 PL PL 24/25 25/SP SP PL*210*01T Phil Perspect:Politics&Society 16 14 0.8750 Gursozlu, Dr Fuat TT 2ndLevel 0 0 IPJ\r\nOR\r\n 0 0
60 PL PL 24/25 25/SP SP PL*210*02T Phil Perspect:Politics&Society 16 15 0.9375 Gursozlu, Dr Fuat TT 2ndLevel 0 0 IPJ\r\nOR\r\n 0 0
61 PL PL 24/25 25/SP SP PL*232*01G Phil Perspec:Gender&Nature 16 11 0.6875 Gursozlu, Dr Selin TCF 2ndLevel 0 0 IG\r\nIES\r\nSR\r\nISM\r\nOR\r\n 0 0
62 PL PL 24/25 25/SP SP PL*232*02G Phil Perspec:Gender&Nature 16 16 1.0000 Gursozlu, Dr Selin TCF 2ndLevel 0 0 IG\r\nIES\r\nSR\r\nISM\r\nOR\r\n 0 0
63 HN PL 24/25 25/SP SP HN*202*01S Human Drama:Medvl World 16 12 0.7500 Witt, Dr Jeffrey TT other 0 0 IC\r\nIM\r\nOR\r\n 0 0
64 HN PL 24/25 25/SP SP HN*204*03 Human Drama:The Modern World 16 12 0.7500 Boothby, Dr Richard TT other 0 0 None 0 0
65 PL PL 24/25 24/FA FA PL*201*28 Foundations of Philosophy 28 25 0.8929 Hoffman, Dr Christopher PerCourse 1stLevel 0 0 OR\r\n 0 0
66 PL PL 24/25 25/SP SP PL*201*12 Foundations of Philosophy 28 27 0.9643 Boothby, Dr Richard TT 1stLevel 1 0 OR\r\n 0 0
67 PL PL 24/25 25/SP SP PL*201*13 Foundations of Philosophy 28 28 1.0000 Boothby, Dr Richard TT 1stLevel 0 0 OR\r\n 0 0
68 PL PL 24/25 25/SP SP PL*201*14 Foundations of Philosophy 28 27 0.9643 Santrac, Dr Aleksandar PerCourse 1stLevel 3 0 OR\r\n 0 0
69 PL PL 24/25 25/SP SP PL*201*15 Foundations of Philosophy 28 28 1.0000 Locke, Dr Jessica TT 1stLevel 0 0 OR\r\n 0 0
70 PL PL 24/25 25/SP SP PL*201*16 Foundations of Philosophy 28 28 1.0000 Locke, Dr Jessica TT 1stLevel 2 0 OR\r\n 0 0
71 PL PL 24/25 25/SP SP PL*201*17 Foundations of Philosophy 28 25 0.8929 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
72 PL PL 24/25 25/SP SP PL*201*18 Foundations of Philosophy 28 15 0.5357 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
73 PL PL 24/25 25/SP SP PL*201*19 Foundations of Philosophy 28 26 0.9286 Sentesy Wagner, Dr Mark TCF 1stLevel 3 0 OR\r\n 0 0
74 PL PL 24/25 25/SP SP PL*210*03 Phil Perspect:Politics&Society 30 29 0.9667 Guise-Gerrity, Mrs N TCF 2ndLevel 0 0 IPJ\r\n 0 0
75 PL PL 24/25 25/SP SP PL*210*04 Phil Perspect:Politics&Society 24 21 0.8750 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nDJ\r\nSL\r\n 0 0
76 PL PL 24/25 25/SP SP PL*210*05 Phil Perspect:Politics&Society 24 13 0.5417 Hanley, Dr Catriona TT 2ndLevel 2 0 IPJ\r\nDJ\r\nSL\r\n 0 0
77 PL PL 24/25 25/SP SP PL*216*01 Phil Perspect: Asian Thought 24 22 0.9167 Davis, Dr Bret W TT 2ndLevel 1 0 IA\r\nCU\r\nICL\r\nDJ\r\nSL\r\n 0 0
78 PL PL 24/25 25/SP SP PL*228*01 Phil Pers:Philosophy&Genocide 30 30 1.0000 Snow, Dr James\r\nSnow, Dr Dale TT 2ndLevel 0 0 GT\r\nIPJ\r\nGT2\r\nGT3\r\nDJ\r\n 0 0
79 PL PL 24/25 25/SP SP PL*299*01 Modern Histories of Philosophy 30 27 0.9000 McAleer, Dr Graham TT 2ndLevel 3 0 None 0 0
80 PL PL 24/25 25/SP SP PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 3 0 IES\r\nSR\r\nISM\r\nIHE\r\n 0 0
81 PL PL 24/25 25/SP SP PL*236*02 Philoso Perspec: Enviro Phil 30 23 0.7667 Sentesy Wagner, Dr Mark TCF 2ndLevel 1 0 IES\r\nSR\r\nISM\r\nIHE\r\n 0 0
82 PL PL 24/25 25/SP SP PL*303*01 Sp Tp: Contemporary Ethics 24 24 1.0000 Locke, Dr Jessica TT Ethics 1 0 SL\r\n 0 0
83 PL PL 24/25 25/SP SP PL*311*01 Bioethics 30 31 1.0333 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\n 0 0
84 PL PL 24/25 25/SP SP PL*306*01 Ethics of Race and Gender 30 30 1.0000 Gursozlu, Dr Selin TCF Ethics 0 0 IG\r\nIPJ\r\nIHE\r\n 0 0
85 PL PL 24/25 25/SP SP PL*306*02 Ethics of Race and Gender 30 30 1.0000 Gursozlu, Dr Selin TCF Ethics 0 0 IG\r\nIPJ\r\nIHE\r\n 0 0
86 PL PL 24/25 25/SP SP PL*310*01 Business Ethics 30 30 1.0000 Cedrone, Ms Amy PerCourse Ethics 0 0 None 0 0
87 PL PL 24/25 25/SP SP PL*305*01 Eth&Pol Humanitarian Interven 30 30 1.0000 Snow, Dr James\r\nSnow, Dr Dale TT Ethics 0 0 GT\r\nIPJ\r\nGT2\r\nIHE\r\n 0 0
88 PL PL 24/25 25/SP SP PL*320*01 Logic 15 14 0.9333 Page, Dr Meghan TT Seminar 3 0 None 0 0
89 PL PL 24/25 25/SP SP PL*339*01 Philosophy of Info & Media 11 11 1.0000 Witt, Dr Jeffrey TT Seminar 0 0 None source source
90 PL PL 24/25 25/SP SP PL*321*01 Cross-Cultural Philosophy 15 15 1.0000 Davis, Dr Bret W TT Seminar 2 0 IA\r\nCU\r\nICL\r\nDJ\r\n 0 0
91 PL PL 24/25 25/SP SP PL*355*01 Philosophy of History 15 15 1.0000 McAleer, Dr Graham TT Seminar 3 0 IC\r\nIGE\r\n 0 0
92 ML PL 24/25 24/FA FA ML*402*1D Prv Sty:CCLS Cpstne Rsrch Ppr 1 1 1.0000 Davis, Dr Bret W TT other 0 0 CU\r\nICL\r\n 0 0
93 PL PL 24/25 25/SP SP PL*399*01 Philosophy of Mysticism 15 15 1.0000 Leder, Dr Drew TT Seminar 1 0 None 0 0
94 CM PL 24/25 25/SP SP CM*339*01 Philosophy Information Media 4 4 1.0000 Witt, Dr Jeffrey TT other 1 0 None 25/SP-PL*339*01 0
95 PL PL 24/25 25/SP SP PL*401*01 Peace and Justice Studies Caps 16 6 0.3750 Hanley, Dr Catriona TT Seminar 0 0 IPJ\r\n 0 0
96 PL PL 24/25 25/SP SP PL*330*1G Prv Sty: Scl & Pltcl Philosop 1 1 1.0000 Gursozlu, Dr Fuat TT Seminar 0 0 None 0 0
97 PL PL 24/25 25/SP SP PL*384*1M Prv Sty:Phenomenology 1 1 1.0000 McAleer, Dr Graham TT Seminar 0 0 None 0 0
98 Total: 98 n/a n/a n/a n/a n/a n/a Total: 2155 Total: 2022 Average: 0.94 n/a n/a n/a Total: 74 Total: 0 n/a n/a n/a