Alerts for PL - - SU-FA-SP

  subject semester level test resultStatus resultMessage
0 PL SU-FA-SP 1stLevel percFillCheck warning percentage filled is between 80% and 90%: fillRate=0.9
1 PL SU-FA-SP 2ndLevel percFillCheck warning percentage filled is between 80% and 90%: fillRate=0.86
2 PL SU-FA-SP Ethics percFillCheck passing percentage filled is above 90%: fillRate=0.95
3 PL SU-FA-SP Seminar percFillCheck warning percentage filled is between 80% and 90%: fillRate=0.88

Current Year 27 Sections

Subject sDept AY Term Semester Section Title Course Capacity Local Count W PercFilled Faculty facultyType courseType WCount notPassed sectionCourseType XSource XSourceSubj
0 PL PL 26/27 26/SU SU PL*310*W01 Business Ethics 30 30 1.0000 McAleer, Dr Graham TT Ethics 1 0 S3\r\n 0 0
1 PL PL 26/27 26/SU SU PL*201*W01 Foundations of Philosophy 28 15 0.5357 Hanley, Dr Catriona TT 1stLevel 1 0 OR\r\nS1\r\n 0 0
2 PL PL 26/27 26/SU SU PL*311*W01 Bioethics 30 20 0.6667 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\nS2\r\n 0 0
3 PL PL 26/27 26/FA FA PL*201*01M Foundations of Philosophy 16 15 0.9375 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
4 PL PL 26/27 26/FA FA PL*201*02I Foundations of Philosophy 16 14 0.8750 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
5 PL PL 26/27 26/FA FA PL*201*03B Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
6 PL PL 26/27 26/FA FA PL*201*04B Foundations of Philosophy 16 12 0.7500 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
7 PL PL 26/27 26/FA FA PL*201*05M Foundations of Philosophy 16 16 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
8 PL PL 26/27 26/FA FA PL*201*06M Foundations of Philosophy 16 15 0.9375 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
9 PL PL 26/27 26/FA FA PL*201*07M Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
10 PL PL 26/27 26/FA FA PL*201*08M Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
11 PL PL 26/27 26/FA FA PL*201*09 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
12 PL PL 26/27 26/FA FA PL*201*10 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
13 PL PL 26/27 26/FA FA PL*201*11 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
14 PL PL 26/27 26/FA FA PL*201*12 Foundations of Philosophy 28 26 0.9286 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
15 PL PL 26/27 26/FA FA PL*201*13 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0
16 PL PL 26/27 26/FA FA PL*201*14 Foundations of Philosophy 28 28 1.0000 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
17 PL PL 26/27 26/FA FA PL*201*15 Foundations of Philosophy 28 28 1.0000 McAleer, Dr Graham TT 1stLevel 0 0 OR\r\n 0 0
18 PL PL 26/27 26/FA FA PL*201*16 Foundations of Philosophy 28 27 0.9643 McAleer, Dr Graham TT 1stLevel 0 0 OR\r\n 0 0
19 PL PL 26/27 26/FA FA PL*201*18 Foundations of Philosophy 28 13 0.4643 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
20 PL PL 26/27 26/FA FA PL*201*19 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0
21 PL PL 26/27 26/FA FA PL*201*20 Foundations of Philosophy 28 28 1.0000 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
22 PL PL 26/27 26/FA FA PL*201*21 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0
23 PL PL 26/27 26/FA FA PL*201*23 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0
24 PL PL 26/27 26/FA FA PL*201*24 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0
25 PL PL 26/27 26/FA FA PL*201*25 Foundations of Philosophy 28 22 0.7857 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
26 PL PL 26/27 26/FA FA PL*201*22 Foundations of Philosophy 28 28 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0
27 PL PL 26/27 26/FA FA PL*201*26 Foundations of Philosophy 28 17 0.6071 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
28 PL PL 26/27 26/FA FA PL*201*27 Foundations of Philosophy 28 15 0.5357 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
29 PL PL 26/27 26/FA FA PL*210*02 Phil Perspect:Politics&Society 24 22 0.9167 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0
30 PL PL 26/27 26/FA FA PL*210*03 Phil Perspect:Politics&Society 24 16 0.6667 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0
31 PL PL 26/27 26/FA FA PL*210*04 Phil Perspect:Politics&Society 30 29 0.9667 Witt, Dr Jeffrey TT 2ndLevel 0 0 IPJ\r\n 0 0
32 PL PL 26/27 26/FA FA PL*216*01 Phil Perspect: Asian Thought 24 17 0.7083 Leder, Dr Drew TT 2ndLevel 0 0 IA\r\nCU\r\nICL\r\nSL\r\nDJ\r\n 0 0
33 PL PL 26/27 26/FA FA PL*216*02 Phil Perspect: Asian Thought 24 20 0.8333 Leder, Dr Drew TT 2ndLevel 0 0 IA\r\nCU\r\nICL\r\nSL\r\nDJ\r\n 0 0
34 PL PL 26/27 26/FA FA PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 0 0 IES\r\nSR\r\nISM\r\nIHE\r\n 0 0
35 PL PL 26/27 26/FA FA PL*305*01 Ethics Humanitarian Interventi 30 31 1.0333 Snow, Dr Dale TT Ethics 0 0 GT\r\nIPJ\r\nGT2\r\nIHE\r\n 0 0
36 PL PL 26/27 26/FA FA PL*305*02 Ethics Humanitarian Interventi 30 30 1.0000 Snow, Dr Dale TT Ethics 0 0 GT\r\nIPJ\r\nGT2\r\nIHE\r\n 0 0
37 PL PL 26/27 26/FA FA PL*310*01 Business Ethics 30 30 1.0000 Farrell, Dr Joseph TCF Ethics 0 0 None 0 0
38 PL PL 26/27 26/FA FA PL*311*01 Bioethics 30 30 1.0000 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\n 0 0
39 PL PL 26/27 26/FA FA PL*314*01 Environmental Ethics 30 30 1.0000 Page, Dr Meghan TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n 0 0
40 PL PL 26/27 26/FA FA PL*314*02 Environmental Ethics 30 27 0.9000 Sentesy Wagner, Dr Mark TCF Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n 0 0
41 PL PL 26/27 26/FA FA PL*314*03 Environmental Ethics 24 24 1.0000 Biss, Dr Mavis TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\nSL\r\nDJ\r\n 0 0
42 PL PL 26/27 26/FA FA PL*334*01 Contemporary Political Phil 15 15 1.0000 Gursozlu, Dr Fuat TT Seminar 0 0 None 0 0
43 PL PL 26/27 26/FA FA PL*333*01 Philosophy of Law 15 15 1.0000 McAleer, Dr Graham TT Seminar 0 0 IFS\r\nFO\r\n 0 0
44 PL PL 26/27 26/FA FA PL*346*01 Philosophy of Peace 15 9 0.6000 Hanley, Dr Catriona TT Seminar 0 0 IPJ\r\n 0 0
45 PL PL 26/27 26/FA FA PL*399*01 Philosophy of Mysticism 15 14 0.9333 Leder, Dr Drew TT Seminar 0 0 None 0 0
46 PL PL 26/27 26/FA FA PL*385*01 The Thought of Heidegger 15 13 0.8667 Davis, Dr Bret W TT Seminar 0 0 IGE\r\n 0 0
47 PL PL 26/27 26/FA FA PL*201*28M Foundations of Philosophy 16 17 1.0625 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0
48 PL SC 26/27 26/FA FA PL*401*1G Prv Sty: Peace & Justice Cap 1 1 1.0000 Gawerc, Dr Michelle TT Seminar 0 0 IPJ\r\n 0 0
49 Total: 49 n/a n/a n/a n/a n/a n/a Total: 1172 Total: 1060 Average: 0.9 n/a n/a n/a Total: 2 Total: 0 n/a n/a n/a

Prev Year 27 Sections

Subject sDept AY Term Semester Section Title Course Capacity Local Count W PercFilled Faculty facultyType courseType WCount notPassed sectionCourseType XSource XSourceSubj
0 PL PL 27 26/SU SU PL*310*W01 Business Ethics 30 30 1.0000 McAleer, Dr Graham TT Ethics 1 0 S3\r\n 0 0
1 PL PL 27 26/SU SU PL*201*W01 Foundations of Philosophy 28 15 0.5357 Hanley, Dr Catriona TT 1stLevel 1 0 OR\r\nS1\r\n 0 0
2 PL PL 27 26/SU SU PL*311*W01 Bioethics 30 20 0.6667 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\nS2\r\n 0 0
3 PL PL 27 26/FA FA PL*201*01M Foundations of Philosophy 16 15 0.9375 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
4 PL PL 27 26/FA FA PL*201*02I Foundations of Philosophy 16 14 0.8750 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0
5 PL PL 27 26/FA FA PL*201*03B Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
6 PL PL 27 26/FA FA PL*201*04B Foundations of Philosophy 16 12 0.7500 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0
7 PL PL 27 26/FA FA PL*201*05M Foundations of Philosophy 16 16 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
8 PL PL 27 26/FA FA PL*201*06M Foundations of Philosophy 16 15 0.9375 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
9 PL PL 27 26/FA FA PL*201*07M Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
10 PL PL 27 26/FA FA PL*201*08M Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
11 PL PL 27 26/FA FA PL*201*09 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
12 PL PL 27 26/FA FA PL*201*10 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
13 PL PL 27 26/FA FA PL*201*11 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0
14 PL PL 27 26/FA FA PL*201*12 Foundations of Philosophy 28 26 0.9286 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
15 PL PL 27 26/FA FA PL*201*13 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0
16 PL PL 27 26/FA FA PL*201*14 Foundations of Philosophy 28 28 1.0000 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
17 PL PL 27 26/FA FA PL*201*15 Foundations of Philosophy 28 28 1.0000 McAleer, Dr Graham TT 1stLevel 0 0 OR\r\n 0 0
18 PL PL 27 26/FA FA PL*201*16 Foundations of Philosophy 28 27 0.9643 McAleer, Dr Graham TT 1stLevel 0 0 OR\r\n 0 0
19 PL PL 27 26/FA FA PL*201*18 Foundations of Philosophy 28 13 0.4643 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0
20 PL PL 27 26/FA FA PL*201*19 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0
21 PL PL 27 26/FA FA PL*201*20 Foundations of Philosophy 28 28 1.0000 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
22 PL PL 27 26/FA FA PL*201*21 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0
23 PL PL 27 26/FA FA PL*201*23 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0
24 PL PL 27 26/FA FA PL*201*24 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0
25 PL PL 27 26/FA FA PL*201*25 Foundations of Philosophy 28 22 0.7857 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0
26 PL PL 27 26/FA FA PL*201*22 Foundations of Philosophy 28 28 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0
27 PL PL 27 26/FA FA PL*201*26 Foundations of Philosophy 28 17 0.6071 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
28 PL PL 27 26/FA FA PL*201*27 Foundations of Philosophy 28 15 0.5357 Staff PerCourse 1stLevel 0 0 OR\r\n 0 0
29 PL PL 27 26/FA FA PL*210*02 Phil Perspect:Politics&Society 24 22 0.9167 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0
30 PL PL 27 26/FA FA PL*210*03 Phil Perspect:Politics&Society 24 16 0.6667 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0
31 PL PL 27 26/FA FA PL*210*04 Phil Perspect:Politics&Society 30 29 0.9667 Witt, Dr Jeffrey TT 2ndLevel 0 0 IPJ\r\n 0 0
32 PL PL 27 26/FA FA PL*216*01 Phil Perspect: Asian Thought 24 17 0.7083 Leder, Dr Drew TT 2ndLevel 0 0 IA\r\nCU\r\nICL\r\nSL\r\nDJ\r\n 0 0
33 PL PL 27 26/FA FA PL*216*02 Phil Perspect: Asian Thought 24 20 0.8333 Leder, Dr Drew TT 2ndLevel 0 0 IA\r\nCU\r\nICL\r\nSL\r\nDJ\r\n 0 0
34 PL PL 27 26/FA FA PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 0 0 IES\r\nSR\r\nISM\r\nIHE\r\n 0 0
35 PL PL 27 26/FA FA PL*305*01 Ethics Humanitarian Interventi 30 31 1.0333 Snow, Dr Dale TT Ethics 0 0 GT\r\nIPJ\r\nGT2\r\nIHE\r\n 0 0
36 PL PL 27 26/FA FA PL*305*02 Ethics Humanitarian Interventi 30 30 1.0000 Snow, Dr Dale TT Ethics 0 0 GT\r\nIPJ\r\nGT2\r\nIHE\r\n 0 0
37 PL PL 27 26/FA FA PL*310*01 Business Ethics 30 30 1.0000 Farrell, Dr Joseph TCF Ethics 0 0 None 0 0
38 PL PL 27 26/FA FA PL*311*01 Bioethics 30 30 1.0000 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\n 0 0
39 PL PL 27 26/FA FA PL*314*01 Environmental Ethics 30 30 1.0000 Page, Dr Meghan TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n 0 0
40 PL PL 27 26/FA FA PL*314*02 Environmental Ethics 30 27 0.9000 Sentesy Wagner, Dr Mark TCF Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n 0 0
41 PL PL 27 26/FA FA PL*314*03 Environmental Ethics 24 24 1.0000 Biss, Dr Mavis TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\nSL\r\nDJ\r\n 0 0
42 PL PL 27 26/FA FA PL*334*01 Contemporary Political Phil 15 15 1.0000 Gursozlu, Dr Fuat TT Seminar 0 0 None 0 0
43 PL PL 27 26/FA FA PL*333*01 Philosophy of Law 15 15 1.0000 McAleer, Dr Graham TT Seminar 0 0 IFS\r\nFO\r\n 0 0
44 PL PL 27 26/FA FA PL*346*01 Philosophy of Peace 15 9 0.6000 Hanley, Dr Catriona TT Seminar 0 0 IPJ\r\n 0 0
45 PL PL 27 26/FA FA PL*399*01 Philosophy of Mysticism 15 14 0.9333 Leder, Dr Drew TT Seminar 0 0 None 0 0
46 PL PL 27 26/FA FA PL*385*01 The Thought of Heidegger 15 13 0.8667 Davis, Dr Bret W TT Seminar 0 0 IGE\r\n 0 0
47 PL PL 27 26/FA FA PL*201*28M Foundations of Philosophy 16 17 1.0625 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0
48 PL SC 27 26/FA FA PL*401*1G Prv Sty: Peace & Justice Cap 1 1 1.0000 Gawerc, Dr Michelle TT Seminar 0 0 IPJ\r\n 0 0
49 Total: 49 n/a n/a n/a n/a n/a n/a Total: 1172 Total: 1060 Average: 0.9 n/a n/a n/a Total: 2 Total: 0 n/a n/a n/a